| With 1 hour after December 31, 1997 | With 1 hour otherwise | |
| Age | Retire after age 55 | Retire after age 55 |
| Pension Credits and Other Requirements | - Earned at least 5, but fewer than 15 pension credits - Earned at least one pension credit after January 1, 1972. | - Earned at least 10, but fewer than 15 pension credits - Earned at least one pension credit after January 1, 1972 |
| Basic Benefit | Calculated by taking 75% of the regular pension amount that would have been payable if you had met regular or early retirement pension requirements. | Calculated by taking 75% of the regular pension amount that would have been payable if you had met regular or early retirement pension requirements. |
| Payment Options Surviving Spouse/Beneficiary Benefits | - 50% Husband and Wife (automatic for married members) - 75% Husband and Wife - 100% Husband and Wife - 60 Certain Payments (automatic for single members) - 120 Certain Payments - Lump-Sum Readjustment Allowance (LSRA) - Lum-Sum Payment (automatic for a pension benefit with a value of $5,000 or less) |
|
| View Summary Plan Description | ||
|
|
||||||||||||
|
|
|
||||||||||||||||||
|
|
|
||||||||||||||||||
Special Minimum Pension
Copyright © 2006 Massachusetts Laborers' Benefit Funds
